March ISS Hockey Top 31 Ranked Prospects for 2020 NHL Draft
Rank | Name | D.O.B | Team | League | Position | Shot | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | Lafrenière, Alexis | 10/11/2001 | Rimouski | QMJHL | LW | L | 6.01* | 196 |
2 | Stutzle, Tim | 1/15/2002 | Mannheimer | GerE | RW | L | 6.01 | 185 |
3 | Drysdale, Jamie | 4/8/2002 | Erie | OHL | RD | R | 5.11* | 172 |
4 | Byfield, Quinton DE | 8/19/2002 | Sudbury | OHL | C | L | 6.04.25* | 215 |
5 | Raymond, Lucas | 3/28/2002 | Frolunda | SweJE | RW | R | 5.11* | 170 |
6 | Perfetti, Cole | 1/1/2002 | Saginaw | OHL | C/LW | L | 5.10.25* | 177 |
7 | Rossi, Marco | 9/23/2001 | Ottawa | OHL | C | L | 5.08.75* | 183 |
8 | Lundell, Anton | 10/3/2001 | HIFK Helsinki | FinE | C | L | 6.01* | 185 |
9 | Holtz, Alexander | 1/23/2002 | Djurgardens | SweE | LW | R | 5.11.5* | 192 |
10 | Quinn, Jack | 9/19/2001 | Ottawa | OHL | RW | R | 6.00* | 179 |
11 | Sanderson, Jake | 7/8/2002 | USA U18 | NTDP | D | L | 6.01.25 | 186 |
12 | Mercer, Dawson | 10/27/2001 | Drummondville | QMJHL | C | R | 6.00* | 181 |
13 | Schneider, Braden | 9/20/2001 | Brandon | WHL | RD | R | 6.02.25* | 202 |
14 | Guhle, Kaiden DE | 1/18/2002 | Prince Albert | WHL | LD | L | 6.02.5* | 186 |
15 | Zary, Connor | 9/25/2001 | Kamloops | WHL | C | L | 6.00.25* | 177 |
16 | Amirov, Rodion DE | 10/2/2001 | Ufa | KHL | LW | L | 6.00 | 167 |
17 | Lapierre, Hendrix DE | 2/9/2002 | Chicoutimi | QMJHL | C | L | 5.11.5* | 179 |
18 | Gunler, Noel | 10/7/2001 | Lulea | SweE | RW | R | 6.02* | 176 |
19 | Smilanic, Ty | 1/20/2002 | USA U18 | NTDP | C | R | 6.00.75* | 177 |
20 | Holloway, Dylan (Fr.) | 9/23/2001 | Wisconsin | BigTen | LW/C | L | 6.00.5* | 192 |
21 | Kleven, Tyler | 1/10/2002 | USA U18 | NTDP | LD | L | 6.04* | 200 |
22 | Mukhamadullin, Shakir | 1/10/2002 | Ufa | MHL | LD | L | 6.03.5* | 178 |
23 | Barron, Justin | 11/15/2001 | Halifax | QMJHL | RD | R | 6.01.5* | 195 |
24 | Ponomarev, Vasily | 3/13/2002 | Shawinigan | QMJHL | C | L | 5.09.75* | 178 |
25 | Mysak, Jan | 6/24/2002 | Litvinov | CzeE | C | L | 5.10.5* | 180 |
26 | Neighbours, Jake | 3/29/2002 | Edmonton | WHL | C | L | 5.11.5* | 197 |
27 | Perreault, Jacob | 4/15/2002 | Sarnia | OHL | RW | R | 5.11* | 200 |
28 | Bourque, Mavrick | 1/8/2002 | Shawinigan | QMJHL | C | R | 5.10* | 168 |
29 | Jarvis, Seth | 2/1/2002 | Portland | WHL | C | R | 5.09.5* | 179 |
30 | Kuznetsov, Yan | 3/21/2002 | Connecticut | H.E. | LD | L | 6.03.25* | 207 |
31 | Reichel, Lukas | 5/17/2002 | Eisbaren | GerE | LW | L | 5.11.25* | 170 |
Goaltenders | ||||||||
1 | Askarov, Yaroslav | 6/16/2002 | St. Petersburg | MHL | G | R | 6.03 | 176 |
2 | Daws, Nicolas | 12/22/2000 | Guelph | OHL | G | L | 6.04 | 202 |
DO YOU AGREE WITH OUR NHL DRAFT RANKINGS?
Just let us know what you think below. Add your own comments at the bottom of this page. Only members of ISS Hockey can join in on the conversation.
If you are not already signed in, Click Here or get your FREE Membership Here
Can you provide some insight into Maxime Comtois and why he is not producing this year? I saw him last year and was not impressed, albeit in limited viewing. I know production is not everything, but his output is way behind this year as a 17 year-old when you’d expect it to improve. What’s up?
Comtois despite his lack of production is still playing well, most nights he is the hardest working player and provides strong physical play and leadership.
Strong physical play and leadership and less than a P/g in junior doesn’t equate to a first round pick. Unless he can prove he’s more skilled than the players around him I don’t him being anything more than Lesser version of lucic. Maybe if he was a centerman?
April had Chabot at 19 and Zboril at 20 .. obviously considering them very close to each other in rank.
May has Chabot at 16 and Zboril at 22. What changed?
I agree with most of your rankings but i think that Harkins should be between 15&20.
Alexis Vanier – Baie-Comeau (QMJHL)
Surprised he’s not in your top 30, maybe he’ll be the ‘Sam Morin’ of the 2014 draft and climb from a rated 2-3 rounder early on to an eventual top 15 pick. Is skating the main concern with him?
Lack of mobility is our concern however at 6.05 he is still growing into his body and has decent upside.
Hadyn Fleury will rise, smooth skater with a nice shot.
Thoughts on Eduard Nasybullin? I caught a glimpse of him at the u-17s. Looks like he is off of everyone’s radar at this point. He really impressed me at points.