Centermen are on the move in the April edition of our ISS Top 31, as seven different players at the center position move closer to the top of our 2017 NHL Draft list.
April 5th, 2017 [Waterloo, ON] – ISS Hockey has released its monthly rankings of the top prospects eligible for the 2017 NHL Entry Draft. This month’s rankings include the top 150 skaters, along with the top 15 goaltenders, as evaluated and ranked by ISS Hockey’s worldwide network of scouts.
Below is the ISS Top 31, highlighting the rankings for the top 31 prospects, which is released on the first Wednesday of every month during the hockey season. An interactive page where the ISS Top 31 can be viewed, sorted, and commented on, and where users can interact with our scouts, can be viewed at: isshockey.com/iss-top-31
ISS Hockey Top 31 Ranked Prospects For 2017 NHL Draft
Rank | Player | Position | Birth | Shot | Height | Weight | Team | League |
---|---|---|---|---|---|---|---|---|
1 | Patrick, Nolan | C | 9/19/1998 | R | 6.02.75 | 198 | Brandon | WHL |
2 | Hischier, Nico | C | 1/4/1999 | L | 6.00.75 | 176 | Halifax | QMJHL |
3 | Vilardi, Gabe | C | 8/16/1999 | R | 6.03 | 201 | Windsor | OHL |
4 | Tippett, Owen | RW | 2/16/1999 | R | 6.01.5 | 202 | Mississauga | OHL |
5 | Mittelstadt, Casey | C | 11/22/1998 | L | 6.00.75 | 201 | Green Bay | USHL |
6 | Liljegren, Timothy | D | 4/30/1999 | R | 6.00 | 191 | Rogle | SweE |
7 | Glass, Cody | C | 4/1/1999 | R | 6.01.75 | 180 | Portland | WHL |
8 | Rasmussen, Michael | C | 4/17/1999 | L | 6.05.75 | 215 | Tri-City | WHL |
9 | Foote, Callan | D | 12/13/1998 | R | 6.03.5 | 213 | Kelowna | WHL |
10 | Necas, Martin | RW | 1/15/1999 | R | 6.00.5 | 167 | Brno Kometa HC | CzeE |
11 | Valimaki, Juuso | LD | 10/6/1998 | L | 6.01.5 | 204 | Tri-City | WHL |
12 | Kostin, Klim | C | 5/5/1999 | L | 6.03 | 196 | Dynamo | KHL |
13 | Tolvanen, Eeli | LW | 4/22/1999 | L | 5.11.25 | 170 | Sioux City | USHL |
14 | Hague, Nicolas | D | 12/5/1998 | L | 6.05.5 | 206 | Mississauga | OHL |
15 | Makar, Cale | D | 10/30/1998 | R | 5.11.25 | 179 | Brooks | AJHL |
16 | Pettersson, Elias | C | 11/12/1998 | L | 6.01.25 | 156 | Timra | SweAl |
17 | Suzuki, Nick | C | 8/10/1999 | R | 5.10.75 | 187 | Owen Sound | OHL |
18 | Lind, Kole | C | 10/16/1998 | R | 6.01 | 176 | Kelowna | WHL |
19 | Poehling, Ryan | C | 1/3/1999 | L | 6.01.75 | 183 | St. Cloud State | NCHC |
20 | Ratcliffe, Isaac | LW | 2/15/1999 | L | 6.05.5 | 196 | Guelph | OHL |
21 | Norris, Joshua | C | 5/5/1999 | L | 6.01.25 | 192 | USA U18 | NTDP |
22 | Yamamoto, Kailer | RW | 9/29/1998 | R | 5.07.5 | 153 | Spokane | WHL |
23 | Bowers, Shane | C | 7/30/1999 | L | 6.01.25 | 178 | Waterloo | USHL |
24 | Jokiharju, Henri | D | 6/17/1999 | R | 5.11.75 | 176 | Portland | WHL |
25 | Comtois, Maxime | LW | 1/8/1999 | L | 6.02.25 | 199 | Victoriaville | QMJHL |
26 | Thomas, Robert | C | 7/2/1999 | R | 5.11.5 | 185 | London | OHL |
27 | Anderson-Dolan, Jaret | C | 9/12/1999 | L | 5.11 | 188 | Spokane | WHL |
28 | Timmins, Conor | D | 9/18/1998 | R | 6.01.25 | 185 | Sault Ste. Marie | OHL |
29 | Andersson, Lias | LW | 10/13/1998 | L | 5.11.5 | 198 | HV71 | SweE |
30 | Vesalainen, Kristian | LW | 6/1/1999 | L | 6.03.25 | 207 | V. Frolunda | SweE |
31 | Formenton, Alex | LW | 9/13/1999 | L | 6.01 | 162 | London | OHL |
Goalies | ||||||||
1 | Luukkonen, Ukko-Pekka | G | 3/9/1999 | L | 6.04.5 | 196 | HPK Hameenlinna | FinJrA |
2 | Oettinger, Jake | G | 12/18/1998 | L | 6.04 | 203 | Boston University | H.E. |
Centermen take over the top three spots in the April Release of the ISS Top 31, as Gabe Vilardi (Windsor, OHL) moves into third behind Nolan Patrick (Brandon, WHL) and Nico Hishchier (Halifax, QMJHL), who carry ISS Hockey rankings of #1 and #2, respectively.
Several other players at the center-ice position have climbed this month. Most notably, Cody Glass (Portland, WHL) has moved up seven spots into seventh and Nick Suzuki (Owen Sound, OHL) has jumped up into seventeenth. ISS Hockey Director of Scouting, Dennis MacInnis, continues to be impressed with the play of Glass.
“Glass is the type of player that makes his teammates around him better. Lots of offensive upside, as he continues to put his elite hockey sense on display. There has also been a noticeable improvement in his defensive play.”
Finish goaltender Ukko-Pekka Luukkonen remains ranked number one for another month with Jake Oettinger (Boston University, H-East) close at number two for the ISS Top Goalies. This marks the fourth consecutive month that they held down the top two spots atop the goaltender rankings.
Note: Ontario-based players Connor Timmins (Sault Ste. Marie, OHL) and Alex Formenton (London, OHL) have joined the ISS Top 31 in the April Release. Timmins moved from forty-seven into twenty-eighth and Formenton slid into thirty-one from thirty-second.
The complete ISS Hockey rankings, evaluations, game reports, player reports, player profiles and more are exclusively available to hockey professionals through RinkNet, ISS parent company HockeyTech’s Scouting and Player Information System. To find out more about RinkNet, please visit http://HockeyTech.com/RinkNet
About ISS Hockey
ISS Hockey (International Scouting Services) is the world’s leading independent scouting and information provider on hockey prospects. Founded in 2002, ISS is a division of HockeyTech, a worldwide leader in hockey technology, analytics and information services. ISS scouts, evaluates, analyzes and ranks players internationally on behalf of its many clients. ISS data is widely utilized in the hockey world, building an industry leading reputation for the best and most comprehensive scouting information. The key to the success of ISS is the incredible worldwide network of ISS Hockey scouts. ISS scouts are within reach of every young hockey player in the world, and attend every major hockey tournament, in addition to thousands of league games. All players that we rank will have been seen and evaluated many times by several ISS scouts.
Get free ISS Hockey membership at: http://ISShockey.com/register
Follow ISS Hockey on Twitter: @ISShockey
Like ISS Hockey on Facebook: Facebook.com/ISShockey