Boca Raton, FL [October 15, 2012] – ISS Hockey has released its new monthly rankings of the 110 top prospects eligible for the 2013 NHL Draft. The monthly rankings include the top 100 skaters, along with the top 10 goaltenders, as evaluated and ranked by ISS Hockey’s worldwide network of scouts.
Below are the rankings for the top 30 prospects:
Name | Position | Birthdate | Shot | Height | Weight | Team | League |
MacKinnon, Nathan | C | 9/1/95 | R | 6.00* | 182 | Halifax | QMJHL |
Jones, Seth | RD | 10/3/94 | R | 6.03.5* | 208 | Portland | WHL |
Barkov, Sasha | C | 9/2/95 | L | 6.02 | 205 | Tappara | FinE |
Monahan, Sean | C | 10/12/94 | L | 6.02* | 186 | Ottawa | OHL |
Lazar, Curtis | C | 2/2/95 | R | 5.11.75* | 193 | Edmonton | WHL |
Burakowsky, Andre | LW | 2/9/95 | L | 6.01 | 176 | Malmo | SweAl |
Ristolainen, Rasmus | RD | 10/27/94 | R | 6.03 | 203 | TPS Turku | FinE |
Shinkaruk, Hunter | C | 10/13/94 | L | 5.11 | 175 | Medicine Hat | WHL |
Lindholm, Elias | C | 12/2/94 | R | 5.11.75 | 181 | Brynas | SweE |
Drouin, Jonathan | C | 3/27/95 | L | 5.10.75* | 185 | Halifax | QMJHL |
Hagg, Robert | RD | 2/8/95 | L | 6.02 | 192 | Modo | SweJE |
Lehkonen, Artturi | LW | 7/4/95 | L | 5.10 | 163 | Kuopio | FinE |
Pulock, Ryan | RD | 10/6/94 | R | 6.00.5* | 211 | Brandon | WHL |
Nichushkin, Valery | F | 3/4/95 | L | 6.04 | 196 | Chelyabinsk Chelmet | RusS |
Santini, Steve | RD | 3/7/95 | R | 6.1.5* | 207 | USA Under-18 | NTDP |
Nurse, Darnell | LD | 2/4/95 | L | 6.03.5* | 189 | S.S. Marie | OHL |
Erne, Adam | F | 4/20/95 | L | 6.01* | 195 | Québec | QMJHL |
Zadorov, Nikita | LD | 4/15/95 | L | 6.05.25* | 230 | London | OHL |
Compher, JT | C | 4/8/95 | R | 5.10.5* | 184 | USA Under-18 | NTDP |
De La Rose, Jacob | C | 5/20/95 | L | 6.02 | 187 | Leksands | SweAl |
Rychel, Kerby | LW | 10/7/94 | L | 6.01* | 200 | Windsor | OHL |
Morrissey, JT | LD | 3/28/95 | L | 5.11.75* | 182 | Prince Albert | WHL |
Gauthier, Frederik | C | 4/26/95 | L | 6.05* | 210 | Rimouski | QMJHL |
Harper, Stephen | LW | 3/25/95 | L | 6.01.5* | 202 | Erie | OHL |
Fasching, Hudson | F | 7/28/95 | R | 6.01.75* | 213 | USA Under-18 | NTDP |
Dickinson, Jason | LW | 7/4/95 | L | 6.01.25* | 179 | Guelph | OHL |
Buchnevich, Pavel | F | 4/17/95 | L | 6.01 | 161 | Cherepovets | KHL |
Horvat, Bo | C | 4/5/95 | L | 6.00.25* | 200 | London | OHL |
Downing, Mike | LD | 5/19/95 | L | 6.02.75* | 190 | Dubuque | USHL |
Kujawinski, Ryan | C | 3/30/95 | L | 6.01.75* | 203 | Kingston | OHL |
The monthly ISS Hockey rankings are included in the company’s NHL Scouting Report Subscription, which is tailored for the general manager, team scouting staff and coach who want in-depth information on prospects for upcoming NHL and CHL drafts. Rankings, player profiles, spotlights, tournament reports and news and notes from the world of hockey are published on the 15th of each month from October through June. For more info, visit:
Nathan MacKinnon and Seth Jones retain the number 1 and 2 rankings. “MacKinnon’s dynamic offensive skills, coupled with dominating puck possession and pro ready strength on the puck, firmly cements his ISS #1 ranking”, comments ISS Hockey Director of Scouting Dennis MacInnis. “Seth Jones was the best player at the recent inaugural All American Prospect Game and reminds our scouts of Larry Robinson”
On top riser Sasha Barkov, MacInnis adds, “The big talented Barkov is just producing more and more excitement with every game he plays. Barkov is tearing up the Finnish Elite League with 16 points in 12 games, including a league leading 9 goals. He is a big skilled Center with high Hockey IQ and very good puck presence.”
About ISS Hockey
International Scouting Services (ISS Hockey) is the leading independent scouting and information provider on hockey player prospects aged 14 to 19. Founded in 2002, ISS scouts, evaluates, analyzes and ranks players internationally on behalf of its many clients, which include (among others): NHL Teams, Hockey Canada, Major Junior Leagues & Teams (CHL, QMJHL, OHL, WHL, USHL), NCAA Teams, TSN, THN: The Hockey News and Sports Agencies. The ISS annual NHL Draft Guide has become the de facto draft reference guide for NHL scouts, fans and sports media. All ISS products are widely utilized in the hockey world, building an industry leading reputation for the best and most comprehensive scouting information. This incredible status leads every young hockey player desiring to advance in the sport to aspire to be scouted and ranked by ISS. The key to the success of ISS is the incredible worldwide network of ISS Hockey scouts. ISS scouts are within reach of every young hockey player in the world, and attend every major hockey tournament, in addition to thousands of league games. Game and player reports are input into ISS’s state-of-the-art systems and evaluated assure reliability and consistency. All players that we rank will have been seen and evaluated many times by several of ISS scouts.
Visit the company’s website at: www.isshockey.com