
Final ISS Hockey Top 30 Ranked For 2016 NHL Draft
Rank | Player | Position | Birth | Shot | Height | Weight | Team | League |
1 | MATTHEWS, Auston | C | 9/17/1997 | L | 6.01.5 | 210 | Zurich ZSC | SuiA |
2 | LAINE, Patrik | RW | 4/19/1998 | R | 6.04 | 209 | Tappara | FinE |
3 | PULJUJARVI, Jesse | RW | 5/7/1998 | R | 6.03 | 203 | Karpat | FinE |
4 | TKACHUK, Matthew | LW | 12/11/1997 | L | 6.01.25 | 195 | London | OHL |
5 | DUBOIS, Pierre-Luc | C | 6/24/1998 | L | 6.02.5 | 202 | Cape Breton | QMJHL |
6 | NYLANDER, Alexander | RW | 3/2/1998 | R | 6.00.5 | 179 | Mississauga | OHL |
7 | BROWN, Logan | C | 3/5/1998 | L | 6.06 | 222 | Windsor | OHL |
8 | CHYCHRUN, Jakob | LD | 3/31/1998 | L | 6.02 | 215 | Sarnia | OHL |
9 | JOST, Tyson | RW | 3/14/1998 | L | 5.11 | 191 | Penticton | BCHL |
10 | SERGACHEV, Mikhail | RD | 6/25/1998 | L | 6.02.5 | 206 | Windsor | OHL |
11 | JUOLEVI, Olli | LD | 5/5/1998 | L | 6.02.5 | 179 | London | OHL |
12 | KELLER, Clayton | C | 7/29/1998 | L | 5.09.5 | 168 | NTDP USA Under-18 | USHL |
13 | MCLEOD, Michael | C | 2/3/1998 | R | 6.02.25 | 188 | Mississauga | OHL |
14 | JONES, Max | LW | 2/17/1998 | L | 6.03 | 205 | London | OHL |
15 | RUBTSOV, German | C | 6/27/1998 | L | 6.02 | 178 | Russia MHL 98 | RusJr |
16 | BEAN, Jake | LD | 6/9/1998 | L | 5.11.75 | 173 | Calgary | WHL |
17 | BELLOWS, Kieffer | LW | 6/10/1998 | L | 6.00 | 196 | NTDP USA Under-18 | USHL |
18 | KUNIN, Luke | RW | 12/4/1997 | R | 5.11.75 | 193 | Wisconsin | BigTen |
19 | FABBRO, Dante | RD | 6/20/1998 | R | 6.00.25 | 189 | Penticton | BCHL |
20 | HOWDEN, Brett | C | 3/29/1998 | L | 6.02.25 | 193 | Moose Jaw | WHL |
21 | GAUTHIER, Julien | RW | 10/15/1997 | R | 6.03.5 | 225 | Val-d'Or | QMJHL |
22 | TUFTE, Riley | LW | 4/10/1998 | L | 6.04.75 | 205 | Blaine | MN-HS |
23 | MCAVOY, Charles | RD | 12/21/1997 | R | 6.00.25 | 208 | Boston Univ | H.E. |
24 | THOMPSON, Tage | C | 10/30/1997 | R | 6.05 | 185 | Connecticut | H.E. |
25 | STANLEY, Logan | LD | 5/26/1998 | L | 6.06.75 | 220 | Windsor | OHL |
26 | DEBRINCAT, Alexander | RW | 12/18/1997 | R | 5.07 | 163 | Erie | OHL |
27 | KATCHOUK, Boris | LW | 6/18/1998 | L | 6.01 | 181 | S.S. Marie | OHL |
28 | RADDYSH, Taylor | RW | 2/18/1998 | R | 6.01.75 | 203 | Erie | OHL |
29 | MOVERARE, Jacob | LD | 8/31/1998 | L | 6.02 | 198 | HV71 | SweJE |
30 | LABERGE, Pascal | RW | 4/9/1998 | R | 6.01 | 175 | Victoriaville | QMJHL |
Published June 1 2016