The World U18 Championships provided a final opportunity for many prospects to impress scouts before the quickly approaching NHL Draft. See which prospects rose to the occasion for their country on the international stage
May 2, 2018 [Waterloo, ON] ISS Hockey has released its new monthly rankings of the top prospects eligible for the 2018 NHL Draft. The rankings have been created and compiled by our worldwide network of scouts.
Below is the ISS Top 31, highlighting the rankings for the top 31 skater and top 2 goalie prospects, which is released on the first Wednesday of every month
during the hockey season. An interactive page where the ISS Top 31 can be viewed, sorted, and commented on, and where users can interact with our scouts, can be viewed at: isshockey.com/iss-top-31
ISS Hockey Top 31 Ranked Prospects for 2018 NHL Draft
Rank | Player Name | Position | DOB | Shot | Height | Weight | Team | League | Previous Rank |
---|---|---|---|---|---|---|---|---|---|
1 | Dahlin, Rasmus | LD | 4/13/2000 | L | 6.02 | 181 | Vastra Frolunda | SweE | 1 |
2 | Svechnikov, Andrei | RW/C | 3/26/2000 | L | 6.02* | 186 | Barrie | OHL | 2 |
3 | Zadina, Filip | RW | 11/27/1999 | L | 6.00* | 196 | Halifax | QMJHL | 3 |
4 | Tkachuk, Brady | C | 9/16/1999 | L | 6.03.25* | 196 | Boston University | H. E | 4 |
5 | Wahlstrom, Oliver | C | 6/13/2000 | R | 6.00.75* | 205 | USA U18 | NTDP | 5 |
6 | Bouchard, Evan | RD | 10/20/1999 | R | 6.01.75* | 193 | London | OHL | 6 |
7 | Hughes, Quinn | LD | 10/14/1999 | L | 5.09.5* | 170 | U. of Michigan | Big Ten | 7 |
8 | Boqvist, Adam | LD | 8/15/2000 | R | 5.11 | 170 | Brynas IF Jr. | SweJE | 9 |
9 | Dobson, Noah | RD | 1/7/2000 | R | 6.02.75* | 180 | Acadie-Bathurst | QMJHL | 8 |
10 | Veleno, Joseph | C | 1/13/2000 | L | 6.01* | 195 | Drummondville | QMJHL | 10 |
11 | Farabee, Joel | LW | 2/25/2000 | L | 5.11.5* | 164 | USA U18 | NTDP | 16 |
12 | Hayton, Barrett | C | 6/9/2000 | L | 6.00.75* | 191 | Sault Ste. Marie | OHL | 12 |
13 | Kaut, Martin | RW | 10/2/1999 | R | 6.01.5 | 176 | Pardubice | CzeE | 17 |
14 | Noel, Serron | RW | 8/8/2000 | R | 6.04.75* | 200 | Oshawa | OHL | 21 |
15 | Kupari, Rasmus | C | 3/15/2000 | R | 6.01.25 | 183 | Karpat Oulu | FinE | 14 |
16 | Kotkaniemi, Jesperi | C | 7/6/2000 | L | 6.01.5* | 188 | Assat | FinE | 18 |
17 | Ginning, Adam | RD | 1/13/2000 | L | 6.03 | 196 | Linkoping HC | SweE | 25 |
18 | Denisenko, Grigori | LW | 6/24/2000 | R | 5.11 | 165 | Yaroslavl Loko | RusJr | 13 |
19 | Smith, Ty | LD | 3/24/2000 | L | 5.10.25* | 176 | Spokane | WHL | 11 |
20 | Lundestrom, Isac | C | 11/6/1999 | L | 6.00.5 | 185 | Lulea HF | SweE | 15 |
21 | McIsaac, Jared | LD | 3/27/2000 | L | 6.01* | 195 | Halifax | QMJHL | 19 |
22 | Groulx, Benoit-Olivier | C | 2/6/2000 | L | 6.00.75* | 192 | Halifax | QMJHL | 27 |
23 | Wilde, Bode | RD | 1/24/2000 | R | 6.02.25* | 195 | USA U18 | NTDP | 20 |
24 | Alexeyev, Alexander | RD | 11/15/1999 | R | 6.03* | 200 | Red Deer | WHL | 22 |
25 | Bernard-Docker, Jacob | RD | 6/30/2000 | R | 6.00* | 181 | Okotoks | AJHL | 23 |
26 | McLeod, Ryan | C | 9/21/1999 | L | 6.02* | 200 | Mississauga | OHL | 24 |
27 | Thomas, Akil | C | 1/2/2000 | R | 5.11* | 169 | Niagara | OHL | 26 |
28 | Bokk, Dominik | LW | 2/3/2000 | R | 6.01 | 178 | Vaxjo | SweJE | 28 |
29 | Marchenko, Kirill | RW | 7/21/2000 | R | 6.03 | 187 | Khanty Mansiysk | RusJr | NR |
30 | Berggren, Jonatan | RW | 7/16/2000 | L | 5.10* | 181 | Skelleftea | SweJr | NR |
31 | Samuelsson, Matthias | LD | 3/14/2000 | L | 6.03.5* | 217 | USA U18 | NTDP | NR |
Goalies | |||||||||
1 | Rodrigue, Olivier | G | 7/6/2000 | L | 6.00.25* | 159 | Drummondville | QMJHL | 1 |
2 | Mandolese, Kevin | G | 8/22/2000 | L | 6.03.75* | 180 | Cape Breton | QMJHL | NR |
Adam Ginning provided a solid performance and leadership at the recent World U18 Championships, captaining Team Sweden to a bronze medal and recording 4 points in 7 games.
“Ginning is a smooth and savvy two-way defender who brings confidence and composure on the puck” says ISS Director of Scouting Dennis MacInnis. “He was outstanding during the recent World U18 Championship, where he exhibited the type of poise and composure with the puck that one would expect from a 10-year veteran. He possesses good passing skills and is a smooth skater with good mobility. The captain provided leadership with his physical play all tournament”.
The complete ISS Hockey rankings, evaluations, game reports, player reports, player profiles and more are exclusively available to hockey professionals through RinkNet, ISS parent company HockeyTech’s Scouting and Player Information System. To find out more about RinkNet, please visit: https://www.hockeytech.com/league-team-operations/
About ISS Hockey
ISS Hockey (International Scouting Services) is the world’s leading independent hockey scouting organization. Founded in 2002, ISS is a division of HockeyTech, a worldwide leader in hockey technology, analytics and information services. ISS scouts, evaluates, analyzes and ranks players internationally on behalf of its many clients. ISS data is widely utilized in the hockey world, building an industry leading reputation for the best and most comprehensive scouting information. The key to the success of ISS is the incredible worldwide network of ISS Hockey scouts. ISS scouts are within reach of every young hockey player in the world, and attend every major hockey tournament, in addition to thousands of league games. All players that we rank will have been seen and evaluated many times by several ISS scouts.
Get a free ISS Hockey membership at: http://www.isshockey.com/membership/
Follow ISS Hockey on Twitter: @ISShockey
Like ISS Hockey on Facebook: Facebook.com/ISShockey