Hunter Jones makes the list at #2 for all goaltenders in November’s ISS Top 31.
November 7, 2018 [Waterloo, ON] ISS Hockey has released its new monthly rankings of the top prospects eligible for the 2019 NHL Draft. The rankings have been created and compiled by our worldwide network of scouts.
Below is the ISS Top 31, highlighting the rankings for the top 31 skater and top 2 goalie prospects, which is released on the first Wednesday of every month during the hockey season. An interactive page where the ISS Top 31 can be viewed, sorted, and commented on, and where users can interact with our scouts, can be viewed at: isshockey.com/iss-top-31
ISS Hockey Top 31 Ranked Prospects for 2019 NHL Draft
Rank | Name | Position | D.O.B | Team | League | Shot | Height | Weight | Commitment |
---|---|---|---|---|---|---|---|---|---|
1 | Hughes, Jack DE | C | 5/14/2001 | USA U18 | NTDP | L | 5.10 | 152 | |
2 | Kakko, Kaapo DE | RW | 2/13/2001 | TPS Turku | FinE | L | 6.01 | 187 | |
3 | Dach, Kirby DE | C | 1/21/2001 | Saskatoon | WHL | R | 6.03.5* | 199 | |
4 | Cozens, Dylan DE | C | 2/9/2001 | Lethbridge | WHL | R | 6.03* | 181 | |
5 | Podkolzin, Vasily DE | LW | 6/24/2001 | St. Petersburg SKA-1946 | MHL | L | 6.01 | 183 | |
6 | Byram, Bowen DE | LD | 6/13/2001 | Vancouver | WHL | L | 6.00.5* | 194 | |
7 | Lavoie, Raphael DE | C | 9/25/2000 | Halifax | QMJHL | R | 6.03.5* | 191 | |
8 | Broberg, Philip DE | LD | 6/25/2001 | AIK IF | SweAl | L | 6.03 | 198 | |
9 | Suzuki, Ryan DE | C | 5/28/2001 | Barrie | OHL | L | 6.00.25* | 178 | |
10 | Boldy, Matthew DE | C | 4/5/2001 | USA U18 | NTDP | L | 6.00.75* | 175 | Boston College '20V |
11 | Newhook, Alex DE | C | 1/28/2001 | Victoria | BCHL | L | 5.10.25* | 190 | Boston College '19V |
12 | Soderstrom, Victor DE | LD | 2/26/2001 | Brynas | SweJE | R | 5.11.5 | 177 | |
13 | Turcotte, Alex DE | C | 2/26/2001 | USA U18 | NTDP | L | 5.11 | 187 | Wisconsin '20V |
14 | Krebs, Peyton DE | LW | 1/26/2001 | Kootenay | WHL | L | 5.11.25* | 180 | |
15 | York, Cam DE | LD | 1/5/2001 | USA U18 | NTDP | L | 5.10.75* | 163 | |
16 | Guskov, Matvei DE | C | 1/30/2001 | London | OHL | L | 6.01.25* | 177 | |
17 | Robertson, Matthew DE | LD | 3/9/2001 | Edmonton | WHL | L | 6.03* | 201 | |
18 | Zegras, Trevor DE | C | 3/20/2001 | USA U18 | NTDP | L | 5.10.75* | 159 | Boston University '19V |
19 | Caufield, Cole DE | C | 1/2/2001 | USA U18 | NTDP | R | 5.06* | 150 | Wisconsin '19V |
20 | Poulin, Samuel DE | LW | 2/25/2001 | Sherbrooke | QMJHL | L | 6.01.25* | 206 | |
21 | Vlasic, Alex DE | LD | 6/5/2001 | USA U18 | NTDP | L | 6.05* | 193 | Boston University '20V |
22 | Williams, Josh DE | RW | 3/8/2001 | Medicine Hat | WHL | R | 6.01* | 194 | |
23 | Nikolayev, Ilya DE | C | 6/26/2001 | Yaroslavl Loko | MHL | L | 6.00 | 189 | |
24 | Foote, Nolan DE | LW | 11/29/2000 | Kelowna | WHL | L | 6.03.5* | 190 | |
25 | McCarthy, Case DE | RD | 1/9/2001 | USA U18 | NTDP | R | 6.00.75* | 193 | Boston University '19V |
26 | Vukojevic, Michael DE | LD | 6/8/2001 | Kitchener | OHL | L | 6.03* | 205 | |
27 | Bjornfot, Tobias | LD | 4/6/2001 | Djurgardens J20 | SweJE | L | 6.00 | 188 | |
28 | Korczak, Kaedan DE | RD | 1/29/2001 | Kelowna | WHL | R | 6.02.75* | 192 | |
29 | Harley, Thomas DE | D | 8/19/2001 | Mississauga | OHL | L | 6.03* | 188 | |
30 | Okhotyuk, Nikita DE | LD | 12/4/2000 | Ottawa | OHL | L | 6.00.75* | 191 | |
31 | Teply, Michal DE | LW | 5/27/2001 | Liberec | CzeE | R | 6.03 | 187 | |
Goalies | |||||||||
1 | Knight, Spencer DE | G | 4/19/2001 | USA U18 | NTDP | L | 6.02.5* | 193 | Boston College '20V |
2 | Jones, Hunter DE | G | 9/21/2000 | Peterborough | OHL | L | 6.04* | 196 |
Peterborough Petes goaltender Hunter Jones ranks #2 for all goalies in November’s ISS Rankings. ISS Director of Scouting Dennis MacInnis has been very impressed with Jones’ progress, stating:
“Hunter Jones is a big goalie who takes up a lot of net. He sees the puck very well through traffic, has good reactions and strong rebound control and directs them well to the corners. Jones has shown a great amount of progress this season and has an imposing presence; he has future NHL starter written all over him.”
The complete ISS Hockey rankings, evaluations, game reports, player reports, player profiles and more are exclusively available to hockey professionals through RinkNet, ISS parent company HockeyTech’s Scouting and Player Information System. To find out more about RinkNet, please visit: https://www.hockeytech.com/league-team-operations/
About ISS Hockey
ISS Hockey (International Scouting Services) is the world’s leading independent hockey scouting organization. Founded in 2002, ISS is a division of HockeyTech, a worldwide leader in hockey technology, analytics and information services. ISS scouts, evaluates, analyzes and ranks players internationally on behalf of its many clients. ISS data is widely utilized in the hockey world, building an industry leading reputation for the best and most comprehensive scouting information. The key to the success of ISS is the incredible worldwide network of ISS Hockey scouts. ISS scouts are within reach of every young hockey player in the world, and attend every major hockey tournament, in addition to thousands of league games. All players that we rank will have been seen and evaluated many times by several ISS scouts.