Peyton Krebs impresses at World Championships and moves up to #8 in the ISS May 2019 Rankings
May 1, 2019 [Waterloo, ON] ISS Hockey has released its new monthly rankings of the top prospects eligible for the 2019 NHL Draft. The rankings have been created and compiled by our worldwide network of scouts.
Below is the ISS Top 31, highlighting the rankings for the top 31 skater and top 2 goalie prospects, which is released on the first Wednesday of every month during the hockey season. An interactive page where the ISS Top 31 can be viewed, sorted, and commented on, and where users can interact with our scouts, can be viewed at: isshockey.com/iss-top-31
May ISS Hockey Top 31 Ranked Prospects for 2019 NHL Draft
Rank | Name | D.O.B | Team | League | Position | Shot | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | Hughes, Jack | May 14/01 | USA U18 | NTDP | C | L | 5.10.25* | 168 |
2 | Kakko, Kaapo | Feb 13/01 | TPS Turku | FinE | RW | L | 6.02.25* | 194 |
3 | Byram, Bowen | Jun 13/01 | Vancouver | WHL | LD | L | 6.00.5* | 194 |
4 | Podkolzin, Vasily | Jun 24/01 | St. Petersburg | KHL | LW | L | 6.01 | 190 |
5 | Cozens, Dylan | Feb 9/01 | Lethbridge | WHL | C | R | 6.03* | 181 |
6 | Turcotte, Alex | Feb 26/01 | USA U18 | NTDP | C | L | 5.11* | 189 |
7 | Boldy, Matthew | Apr 5/01 | USA U18 | NTDP | LW | L | 6.00.75* | 175 |
8 | Krebs, Peyton | Jan 26/01 | Winnipeg | WHL | C | L | 5.11.25* | 180 |
9 | Caufield, Cole | Jan 2/01 | USA U18 | NTDP | RW | R | 5.06* | 150 |
10 | York, Cam | Jan 5/01 | USA U18 | NTDP | LD | L | 6 | 175 |
11 | Dach, Kirby | Jan 21/01 | Saskatoon | WJ: | C | R | 6.03.5* | 199 |
12 | Zegras, Trevor | Mar 20/01 | USA U18 | NTDP | C | L | 6 | 169 |
13 | Newhook, Alex | Jan 28/01 | Victoria | BCHL | C | L | 5.10.5* | 195 |
14 | Soderstrom, Victor | Feb 26/01 | Brynas | SweJe | LD | R | 5.11* | 179 |
15 | Lavoie, Raphael | Sep 25/00 | Halifax | QMJHL | C | R | 6.03.5* | 191 |
16 | Robertson, Matthew | Mar 9/01 | Edmonton | WHL | LD | L | 6.03* | 201 |
17 | Broberg, Philip | Jun 25/01 | AIK IF | SweAl | LD | L | 6.02.75* | 199 |
18 | Harley, Thomas | Aug 19/01 | Mississauga | OHL | LD | L | 6.03* | 188 |
19 | Tomasino, Philip | Jul 28/01 | Niagara | OHL | C | R | 5.11.75* | 178 |
20 | Suzuki, Ryan | May 28/01 | Barrie | OHL | C | L | 6.00.25* | 178 |
21 | Brink, Bobby | Jul 8/01 | Sioux City | USHL | RW | R | 5.08.25* | 159 |
22 | Seider, Moritz | Apr 6/01 | Mannheimer | GerE | RD | R | 6.03.5* | 183 |
23 | Kaliyev, Arthur | Jun 26/01 | Hamilton | OHL | LW | L | 6.01.25* | 190 |
24 | Poulin, Samuel | Feb 25/01 | Sherbrooke | QMJHL | LW | L | 6.01.25* | 206 |
25 | Leason, Brett | Apr 30/99 | Prince Albert | WHL | RW | R | 6.03.75* | 200 |
26 | Afanasyev, Egor | Jan 23/01 | Muskegon | USHL | C | L | 6.03.5* | 201 |
27 | Nikolayev, Ilya | Jun 26/01 | Yaroslavl Loko | MHL | C | L | 6 | 190 |
28 | Korczak, Kaedan | Jan 29/01 | Kelowna | WHL | RD | R | 6.02.75* | 192 |
29 | Bjornfot, Tobias | Apr 6/01 | Djurgardens | SweJe | LD | L | 6.00* | 202 |
30 | Robertson, Nicholas | Sep 11/01 | Peterborough | OHL | LW | L | 5.08.75* | 162 |
31 | Kolyachonok, Vladislav | May 26/01 | Flint | OHL | LD | L | 6.00.25* | 176 |
Goaltenders | ||||||||
1 | Knight, Spencer | Apr 19/01 | USA U18 | NTDP | G | L | 6.02.5* | 193 |
2 | Kochetkov, Pyotr | Jun 25/99 | Ryazan | VHL | G | L | 6.03 | 205 |
Winnipeg Ice winger Peyton Krebs moves up to the #8 spot in the May ISS Rankings after an impressive display of skill at the World U18 Championship. Dennis MacInnis, Director of Scouting for ISS Hockey, observed Krebs’ on ice presence, stating:
“Peyton Krebs brings leadership and consistency to the ice for Canada’s U18 Team. His two-way game and competitiveness are his strengths. Peyton’s playmaking and read/react abilities are both outstanding; he’s reliable and efficient and knows how to create offensive chances for himself as well as his teammates.”
The complete ISS Hockey rankings, evaluations, game reports, player reports, player profiles and more are exclusively available to hockey professionals through RinkNet, ISS parent company HockeyTech’s Scouting and Player Information System. To find out more about RinkNet, please visit: https://www.hockeytech.com/league-team-operations/
About ISS Hockey
ISS Hockey (International Scouting Services) is the world’s leading independent hockey scouting organization. Founded in 2002, ISS is a division of HockeyTech, a worldwide leader in hockey technology, analytics and information services. ISS scouts, evaluates, analyzes and ranks players internationally on behalf of its many clients. ISS data is widely utilized in the hockey world, building an industry leading reputation for the best and most comprehensive scouting information. The key to the success of ISS is the incredible worldwide network of ISS Hockey scouts. ISS scouts are within reach of every young hockey player in the world, and attend every major hockey tournament, in addition to thousands of league games. All players that we rank will have been seen and evaluated many times by several ISS scouts.