Jack Hughes ends the season at #1 in the ISS 2019 Rankings
June 5, 2019 [Waterloo, ON] ISS Hockey has released its new monthly rankings of the top prospects eligible for the 2019 NHL Draft. The rankings have been created and compiled by our worldwide network of scouts.
Below is the ISS Top 62, highlighting the rankings for the top 62 skaters and top 2 goalie prospects, which is released on the first Wednesday of every month during the hockey season. An interactive page where the ISS Top 31 can be viewed, sorted, and commented on, and where users can interact with our scouts, can be viewed at: isshockey.com/iss-top-31
March ISS Hockey Top 31 Ranked Prospects for 2020 NHL Draft
Rank | Name | D.O.B | Team | League | Position | Shot | Height | Weight |
---|---|---|---|---|---|---|---|---|
1 | Lafrenière, Alexis | 10/11/2001 | Rimouski | QMJHL | LW | L | 6.01* | 196 |
2 | Stutzle, Tim | 1/15/2002 | Mannheimer | GerE | RW | L | 6.01 | 185 |
3 | Drysdale, Jamie | 4/8/2002 | Erie | OHL | RD | R | 5.11* | 172 |
4 | Byfield, Quinton DE | 8/19/2002 | Sudbury | OHL | C | L | 6.04.25* | 215 |
5 | Raymond, Lucas | 3/28/2002 | Frolunda | SweJE | RW | R | 5.11* | 170 |
6 | Perfetti, Cole | 1/1/2002 | Saginaw | OHL | C/LW | L | 5.10.25* | 177 |
7 | Rossi, Marco | 9/23/2001 | Ottawa | OHL | C | L | 5.08.75* | 183 |
8 | Lundell, Anton | 10/3/2001 | HIFK Helsinki | FinE | C | L | 6.01* | 185 |
9 | Holtz, Alexander | 1/23/2002 | Djurgardens | SweE | LW | R | 5.11.5* | 192 |
10 | Quinn, Jack | 9/19/2001 | Ottawa | OHL | RW | R | 6.00* | 179 |
11 | Sanderson, Jake | 7/8/2002 | USA U18 | NTDP | D | L | 6.01.25 | 186 |
12 | Mercer, Dawson | 10/27/2001 | Drummondville | QMJHL | C | R | 6.00* | 181 |
13 | Schneider, Braden | 9/20/2001 | Brandon | WHL | RD | R | 6.02.25* | 202 |
14 | Guhle, Kaiden DE | 1/18/2002 | Prince Albert | WHL | LD | L | 6.02.5* | 186 |
15 | Zary, Connor | 9/25/2001 | Kamloops | WHL | C | L | 6.00.25* | 177 |
16 | Amirov, Rodion DE | 10/2/2001 | Ufa | KHL | LW | L | 6.00 | 167 |
17 | Lapierre, Hendrix DE | 2/9/2002 | Chicoutimi | QMJHL | C | L | 5.11.5* | 179 |
18 | Gunler, Noel | 10/7/2001 | Lulea | SweE | RW | R | 6.02* | 176 |
19 | Smilanic, Ty | 1/20/2002 | USA U18 | NTDP | C | R | 6.00.75* | 177 |
20 | Holloway, Dylan (Fr.) | 9/23/2001 | Wisconsin | BigTen | LW/C | L | 6.00.5* | 192 |
21 | Kleven, Tyler | 1/10/2002 | USA U18 | NTDP | LD | L | 6.04* | 200 |
22 | Mukhamadullin, Shakir | 1/10/2002 | Ufa | MHL | LD | L | 6.03.5* | 178 |
23 | Barron, Justin | 11/15/2001 | Halifax | QMJHL | RD | R | 6.01.5* | 195 |
24 | Ponomarev, Vasily | 3/13/2002 | Shawinigan | QMJHL | C | L | 5.09.75* | 178 |
25 | Mysak, Jan | 6/24/2002 | Litvinov | CzeE | C | L | 5.10.5* | 180 |
26 | Neighbours, Jake | 3/29/2002 | Edmonton | WHL | C | L | 5.11.5* | 197 |
27 | Perreault, Jacob | 4/15/2002 | Sarnia | OHL | RW | R | 5.11* | 200 |
28 | Bourque, Mavrick | 1/8/2002 | Shawinigan | QMJHL | C | R | 5.10* | 168 |
29 | Jarvis, Seth | 2/1/2002 | Portland | WHL | C | R | 5.09.5* | 179 |
30 | Kuznetsov, Yan | 3/21/2002 | Connecticut | H.E. | LD | L | 6.03.25* | 207 |
31 | Reichel, Lukas | 5/17/2002 | Eisbaren | GerE | LW | L | 5.11.25* | 170 |
Goaltenders | ||||||||
1 | Askarov, Yaroslav | 6/16/2002 | St. Petersburg | MHL | G | R | 6.03 | 176 |
2 | Daws, Nicolas | 12/22/2000 | Guelph | OHL | G | L | 6.04 | 202 |
Jack Hughes and Kaapo Kakko lock in the #1 and #2 spots respectively after holding the top spots all season. Dennis MacInnis, Director of Scouting for ISS Hockey, noted their talents, stating:
“Both Kakko and Hughes will be impact players; it will be tough choice for the Devils. The Rangers are in a win situation no matter which of these top two “falls” into their hands. Hughes is crafty playmaker centerman with tremendous upside and Kakko is sniper who held his own playing against NHL players at IIHF World Championships”.
The complete ISS Hockey rankings, evaluations, game reports, player reports, player profiles and more are exclusively available to hockey professionals through RinkNet, ISS parent company HockeyTech’s Scouting and Player Information System. To find out more about RinkNet, please visit: https://www.hockeytech.com/league-team-operations/
About ISS Hockey
ISS Hockey (International Scouting Services) is the world’s leading independent hockey scouting organization. Founded in 2002, ISS is a division of HockeyTech, a worldwide leader in hockey technology, analytics and information services. ISS scouts, evaluates, analyzes and ranks players internationally on behalf of its many clients. ISS data is widely utilized in the hockey world, building an industry leading reputation for the best and most comprehensive scouting information. The key to the success of ISS is the incredible worldwide network of ISS Hockey scouts. ISS scouts are within reach of every young hockey player in the world, and attend every major hockey tournament, in addition to thousands of league games. All players that we rank will have been seen and evaluated many times by several ISS scouts.