Alex Newhook rises to #7 in our ISS Top 31 after leading all scorers in the BCHL with 53 points in 31 games.
December 5, 2018 [Waterloo, ON] ISS Hockey has released its new monthly rankings of the top prospects eligible for the 2019 NHL Draft. The rankings have been created and compiled by our worldwide network of scouts.
Below is the ISS Top 31, highlighting the rankings for the top 31 skater and top 2 goalie prospects, which is released on the first Wednesday of every month during the hockey season. An interactive page where the ISS Top 31 can be viewed, sorted, and commented on, and where users can interact with our scouts, can be viewed at: isshockey.com/iss-top-31
December ISS Hockey Top 31 Ranked Prospects for 2019 NHL Draft
Rank | Player Name | Pos. | DOB | Shot | Hgt. | Wgt. | Team | Lea. |
---|---|---|---|---|---|---|---|---|
1 | Hughes, Jack | C | 5/14/2001 | L | 5.1 | 152 | USA U18 | NTDP |
2 | Kakko, Kaapo | RW | 2/13/2001 | L | 6.01 | 187 | TPS Turku | FinE |
3 | Byram, Bowen | D | 6/13/2001 | L | 6.00.5* | 194 | Vancouver | WHL |
4 | Dach, Kirby | C | 1/21/2001 | R | 6.03.5* | 199 | Saskatoon | WHL |
5 | Podkolzin, Vasily | LW | 6/24/2001 | L | 6.01 | 183 | St. Peterburg SKA-194 | MHL |
6 | Cozens, Dylan | C | 2/9/2001 | R | 6.03* | 181 | Lethbridge | WHL |
7 | Newhook, Alex | C | 1/28/2001 | L | 5.10.25* | 190 | Victoria | BCHL |
8 | Boldy, Matthew | C | 4/5/2001 | L | 6.00.75* | 175 | USA U18 | NTDP |
9 | Robertson, Matthew | D | 3/9/2001 | L | 6.03* | 201 | Edmonton | WHL |
10 | Suzuki, Ryan | C | 5/28/2001 | L | 6.00.25* | 178 | Barrie | OHL |
11 | Lavoie, Raphael | C | 9/25/2000 | R | 6.03.5* | 191 | Halifax | QMJHL |
12 | Broberg. Philip | D | 6/25/2001 | L | 6.03 | 198 | AIK | SweJE |
13 | Turcotte, Alex | C | 2/26/2001 | L | 5.11 | 187 | USA U18 | NTDP |
14 | Zegras, Trevor | C | 3/20/2001 | L | 5.10.75* | 159 | USA U18 | NTDP |
15 | Soderstrom, Victor | D | 2/26/2001 | R | 5.11.5 | 177 | Brynas | Swe18 |
16 | Krebs, Peyton | LW | 1/26/2001 | L | 5.11.25* | 190 | Kootenay | WHL |
17 | York, Cam | D | 1/5/2001 | L | 5.10.75* | 163 | USA U18 | NTDP |
18 | Caufield, Cole | C | 1/2/2001 | R | 5.06* | 150 | USA U18 | NTDP |
19 | Foote, Nolan | LW | 11/29/2000 | L | 6.03.5* | 190 | Kelowna | WHL |
20 | Poulin, Samuel | LW | 2/25/2001 | L | 6.01.25* | 206 | Sherbrooke | QMJHL |
21 | Guskov, Matvei | C | 1/20/2001 | L | 6.01.25* | 177 | London | OHL |
22 | Vlasic, Alex | D | 6/5/2001 | L | 6.05* | 193 | USA U18 | NTDP |
23 | Korczak, Kaedan | D | 1/29/2001 | R | 6.02.75* | 192 | Kelowna | WHL |
24 | Nikolayev, Ilya | C | 6/26/2001 | L | 6 | 189 | Loko-Junior | MHL |
25 | Bjornfot, Tobias | D | 4/6/2001 | L | 6 | 188 | Djurgardens J20 | SweJE |
26 | Harley, Thomas | D | 8/19/2001 | L | 6.03* | 188 | Mississauga | OHL |
27 | Teply, Michal | LW | 5/27/2001 | R | 6.03 | 187 | Liberec | CzeE |
28 | Kokkonen, Mikko | LD | 1/18/2001 | L | 5.11 | 198 | Jukurit | FinE |
29 | Robertson, Nicholas | LW | 9/11/2001 | L | 5.08.75* | 162 | Peterborough | OHL |
30 | Kaliyev, Arthur | LW | 6/26/2001 | L | 6.01.25* | 190 | Hamilton | OHL |
31 | McCarthy, Case | D | 1/9/2001 | R | 6.00.75* | 193 | USA U18 | NTDP |
Goalies | ||||||||
1 | Knight, Spencer | G | 4/19/2001 | L | 6.02.5* | 193 | USA U18 | NTDP |
2 | Jones, Hunter | G | 9/21/2000 | L | 6.04* | 196 | Peterborough | OHL |
Canadian Alex Newhook (Victoria) rises to #7 in the ISS Top 31 Rankings after a dominant performance in the BCHL with 53 points in 31 games. ISS Director of Scouting Dennis MacInnis recognized his progress stating:
“Alex Newhook excels with the puck on his stick and has great vision and excellent offensive instincts – he has the tools to take him to the highest level.”
The complete ISS Hockey rankings, evaluations, game reports, player reports, player profiles and more are exclusively available to hockey professionals through RinkNet, ISS parent company HockeyTech’s Scouting and Player Information System. To find out more about RinkNet, please visit: https://www.hockeytech.com/league-team-operations/
About ISS Hockey
ISS Hockey (International Scouting Services) is the world’s leading independent hockey scouting organization. Founded in 2002, ISS is a division of HockeyTech, a worldwide leader in hockey technology, analytics and information services. ISS scouts, evaluates, analyzes and ranks players internationally on behalf of its many clients. ISS data is widely utilized in the hockey world, building an industry leading reputation for the best and most comprehensive scouting information. The key to the success of ISS is the incredible worldwide network of ISS Hockey scouts. ISS scouts are within reach of every young hockey player in the world, and attend every major hockey tournament, in addition to thousands of league games. All players that we rank will have been seen and evaluated many times by several ISS scouts.