Matthews continues to establish himself as the Top Prospect for 2016 NHL Draft; Alexander Nylander jumps into Top 5
March 02, 2016 [Waterloo, ON] ISS Hockey has released its monthly rankings of the top prospects eligible for the 2016 NHL Draft. This month’s rankings include the top 200 skaters, along with the top 15 goaltenders, as evaluated and ranked by ISS Hockey’s worldwide network of scouts.
Below is the ISS Top 30, highlighting the rankings for the top 30 prospects, which are released on the first Wednesday of every month during the hockey season:
ISS Hockey Top 30 Ranked Prospects For 2016 NHL Draft
Rank | Player | Position | Birth | Shot | Height | Weight | Team | League |
---|---|---|---|---|---|---|---|---|
1 | Matthews, Auston | C | 9/17/1997 | L | 6.01.5 | 210 | Zurich ZSC | SuiA |
2 | Puljujarvi, Jesse | RW | 5/7/1998 | R | 6.03 | 203 | Karpat | FinE |
3 | Laine, Patrik | LW | 4/19/1998 | R | 6.04 | 209 | Tappara | FinE |
4 | Nylander, Alexander | RW | 3/2/1998 | R | 6.00.5 | 179 | Mississauga | OHL |
5 | Tkachuk, Matthew | LW | 12/11/1997 | L | 6.01.25 | 195 | London | OHL |
6 | Chychrun, Jakob | LD | 3/31/1998 | L | 6.02 | 215 | Sarnia | OHL |
7 | McLeod, Michael | C | 2/3/1998 | R | 6.02.25 | 188 | Mississauga | OHL |
8 | Dubois, Pierre-Luc | LW | 6/24/1998 | L | 6.02.5 | 202 | Cape Breton | QMJHL |
9 | Sergachev, Mikhail | RD | 6/25/1998 | L | 6.02.5 | 206 | Windsor | OHL |
10 | Brown, Logan | C | 3/5/1998 | L | 6.06 | 222 | Windsor | OHL |
11 | Jones, Max | LW | 2/17/1998 | L | 6.03 | 205 | London | OHL |
12 | Juolevi, Olli | LD | 5/5/1998 | L | 6.02.5 | 179 | London | OHL |
13 | Rubtsov, German | C | 6/27/1998 | L | 6.02 | 178 | Russia MHL 98 | RusJr |
14 | Keller, Clayton | C | 7/29/1998 | L | 5.09.5 | 168 | NTDP USA Under-18 | USHL |
15 | Jost, Tyson | RW | 3/14/1998 | L | 5.11 | 191 | Penticton | BCHL |
16 | Gauthier, Julien | RW | 10/15/1997 | R | 6.03.5 | 225 | Val d'Or | QMJHL |
17 | Bellows, Kieffer | C | 6/10/1998 | L | 6.00 | 196 | NTDP USA Under-18 | USHL |
18 | Kunin, Luke | RW | 12/4/1997 | R | 5.11.75 | 193 | Wisconsin | BigTen |
19 | Tufte, Riley | LW | 4/10/1998 | L | 6.04.75 | 205 | Fargo | USHL |
20 | McAvoy, Charles | RD | 12/21/1997 | R | 6.00.25 | 208 | Boston University | H.E. |
21 | Bean, Jake | LD | 6/9/1998 | L | 5.11.75 | 173 | Calgary | WHL |
22 | Thompson, Tage | C | 10/30/1997 | R | 6.05 | 185 | Conneticut | H.E. |
23 | Bastian, Nathan | C | 12/6/1997 | R | 6.03.75 | 208 | Mississauga | OHL |
24 | Fabbro, Dante | RD | 6/20/1998 | R | 6.00.25 | 189 | Penticton | BCHL |
25 | Stanley, Logan | LD | 5/26/1998 | L | 6.06.75 | 220 | Windsor | OHL |
26 | Asplund, Rasmus | C | 12/3/1997 | L | 5.10.5 | 176 | Farjestad | SweJE |
27 | Abramov, Vitalii | LW | 5/8/1998 | L | 5.08.75 | 172 | Gatineau | QMJHL |
28 | Laberge, Pascal | C | 4/9/1998 | R | 6.01 | 175 | Victoriaville | QMJHL |
29 | Dube, Dillon | C | 7/20/1998 | L | 5.10.25 | 180 | Kelowna | WHL |
30 | Mattson, Mitchell | C | 1/2/1998 | L | 6.04 | 186 | Grand Rapids | MN-HS |
March’s release of the ISS Top 30 saw several players make significant movement towards the top of the first round. Alexander Nylander joins Matthews (#1), Puljujarvi (#2), Laine (#3) and Tkachuk (#5) as rank #4 in ISS Top 5 and pushes Jakob Chychrun out and into rank #6. Left winger, Pierre-Luc Dubois of the Cape Breton Screaming Eagles rises five positions, from #13 to #8, to break into the Top 10 for the first time this season.
“Nylander has improved his willingness to battle for space,” says ISS Hockey Director of Scouting Dennis MacInnis. “He has the puck skills and one on one ability to turn people inside out in the offensive zone.”
The complete ISS Hockey rankings, evaluations, game reports, player reports, player profiles and more are exclusively available to hockey professionals through RinkNet, ISS parent company HockeyTech’s Scouting and Player Information System. To find out more about RinkNet, please visit HockeyTech.com/RinkNet
About ISS Hockey
ISS Hockey (International Scouting Services) is the world’s leading independent scouting and information provider on hockey prospects. Founded in 2002, ISS is a division of HockeyTech, a worldwide leader in hockey technology, analytics and information services. ISS scouts, evaluates, analyzes and ranks players internationally on behalf of its many clients. ISS data is widely utilized in the hockey world, building an industry leading reputation for the best and most comprehensive scouting information. The key to the success of ISS is the incredible worldwide network of ISS Hockey scouts. ISS scouts are within reach of every young hockey player in the world, and attend every major hockey tournament, in addition to thousands of league games. All players that we rank will have been seen and evaluated many times by several ISS scouts.
Get free ISS Hockey membership at: http://ISShockey.com/register
Follow ISS Hockey on Twitter: @ISShockey
Like ISS Hockey on Facebook: Facebook.com/ISShockey