<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISS HockeyISS Hockey</title>
	<atom:link href="http://www.isshockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isshockey.com</link>
	<description>International Scouting Services</description>
	<lastBuildDate>Wed, 22 May 2013 20:13:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HockeyNow: ISS Hockey announces Top 30 draft prospects for May</title>
		<link>http://www.isshockey.com/hockeynow-iss-hockey-announces-top-30-draft-prospects-for-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hockeynow-iss-hockey-announces-top-30-draft-prospects-for-may</link>
		<comments>http://www.isshockey.com/hockeynow-iss-hockey-announces-top-30-draft-prospects-for-may/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:48:19 +0000</pubDate>
		<dc:creator>ISShockey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.isshockey.com/?p=566</guid>
		<description><![CDATA[<p>ISS Hockey has released its new monthly rankings of the top prospects eligible for the 2013 NHL Draft.</p><p>The post <a href="http://www.isshockey.com/hockeynow-iss-hockey-announces-top-30-draft-prospects-for-may/">HockeyNow: ISS Hockey announces Top 30 draft prospects for May</a> appeared first on <a href="http://www.isshockey.com">ISS Hockey</a>.</p>]]></description>
		<wfw:commentRss>http://www.isshockey.com/hockeynow-iss-hockey-announces-top-30-draft-prospects-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey&#8217;s Future: 2013 ISS Draft Rankings &#8211; U18 tournament brings few changes to the top 30</title>
		<link>http://www.isshockey.com/hockeys-future-2013-iss-draft-rankings-u18-tournament-brings-few-changes-to-the-top-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hockeys-future-2013-iss-draft-rankings-u18-tournament-brings-few-changes-to-the-top-30</link>
		<comments>http://www.isshockey.com/hockeys-future-2013-iss-draft-rankings-u18-tournament-brings-few-changes-to-the-top-30/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:30:44 +0000</pubDate>
		<dc:creator>ISShockey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.isshockey.com/?p=567</guid>
		<description><![CDATA[<p>The 2013 U18 World Junior Championship has come and gone, but it had little effect on the upper ranks of ISS Hockey's May ranking of the 2013 NHL Draft prospects.</p><p>The post <a href="http://www.isshockey.com/hockeys-future-2013-iss-draft-rankings-u18-tournament-brings-few-changes-to-the-top-30/">Hockey&#8217;s Future: 2013 ISS Draft Rankings &#8211; U18 tournament brings few changes to the top 30</a> appeared first on <a href="http://www.isshockey.com">ISS Hockey</a>.</p>]]></description>
		<wfw:commentRss>http://www.isshockey.com/hockeys-future-2013-iss-draft-rankings-u18-tournament-brings-few-changes-to-the-top-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSN: TOP 10 INTACT IN ISS MAY PROSPECT RANKINGS</title>
		<link>http://www.isshockey.com/tsn-top-10-intact-in-iss-may-prospect-rankings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tsn-top-10-intact-in-iss-may-prospect-rankings</link>
		<comments>http://www.isshockey.com/tsn-top-10-intact-in-iss-may-prospect-rankings/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:00:29 +0000</pubDate>
		<dc:creator>ISShockey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.isshockey.com/?p=570</guid>
		<description><![CDATA[<p>The International Scouting Service's May prospect rankings were released on Wednesday and while positioning were shuffled around, the top 10 players remained intact.</p><p>The post <a href="http://www.isshockey.com/tsn-top-10-intact-in-iss-may-prospect-rankings/">TSN: TOP 10 INTACT IN ISS MAY PROSPECT RANKINGS</a> appeared first on <a href="http://www.isshockey.com">ISS Hockey</a>.</p>]]></description>
		<wfw:commentRss>http://www.isshockey.com/tsn-top-10-intact-in-iss-may-prospect-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports.ru: ISS &#8211; Ничушкин спустился на 4-е место в рейтинге фаворитов драфта НХЛ-2013</title>
		<link>http://www.isshockey.com/sports-ru-iss-%d0%bd%d0%b8%d1%87%d1%83%d1%88%d0%ba%d0%b8%d0%bd-%d1%81%d0%bf%d1%83%d1%81%d1%82%d0%b8%d0%bb%d1%81%d1%8f-%d0%bd%d0%b0-4-%d0%b5-%d0%bc%d0%b5%d1%81%d1%82%d0%be-%d0%b2-%d1%80%d0%b5%d0%b9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sports-ru-iss-%25d0%25bd%25d0%25b8%25d1%2587%25d1%2583%25d1%2588%25d0%25ba%25d0%25b8%25d0%25bd-%25d1%2581%25d0%25bf%25d1%2583%25d1%2581%25d1%2582%25d0%25b8%25d0%25bb%25d1%2581%25d1%258f-%25d0%25bd%25d0%25b0-4-%25d0%25b5-%25d0%25bc%25d0%25b5%25d1%2581%25d1%2582%25d0%25be-%25d0%25b2-%25d1%2580%25d0%25b5%25d0%25b9</link>
		<comments>http://www.isshockey.com/sports-ru-iss-%d0%bd%d0%b8%d1%87%d1%83%d1%88%d0%ba%d0%b8%d0%bd-%d1%81%d0%bf%d1%83%d1%81%d1%82%d0%b8%d0%bb%d1%81%d1%8f-%d0%bd%d0%b0-4-%d0%b5-%d0%bc%d0%b5%d1%81%d1%82%d0%be-%d0%b2-%d1%80%d0%b5%d0%b9/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:57:37 +0000</pubDate>
		<dc:creator>ISShockey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.isshockey.com/?p=569</guid>
		<description><![CDATA[<p>Нападающий «Трактора» Валерий Ничушкин спустился на четвертое место в майском рейтинге фаворитов драфта НХЛ-2013 по версии скаутингового агенства International Scouting Services.

Translation: Tractor Forward Valery Nichushkin down to fourth place in the May rankings for the 2013 NHL draft, according to International Scouting Services.</p><p>The post <a href="http://www.isshockey.com/sports-ru-iss-%d0%bd%d0%b8%d1%87%d1%83%d1%88%d0%ba%d0%b8%d0%bd-%d1%81%d0%bf%d1%83%d1%81%d1%82%d0%b8%d0%bb%d1%81%d1%8f-%d0%bd%d0%b0-4-%d0%b5-%d0%bc%d0%b5%d1%81%d1%82%d0%be-%d0%b2-%d1%80%d0%b5%d0%b9/">Sports.ru: ISS &#8211; Ничушкин спустился на 4-е место в рейтинге фаворитов драфта НХЛ-2013</a> appeared first on <a href="http://www.isshockey.com">ISS Hockey</a>.</p>]]></description>
		<wfw:commentRss>http://www.isshockey.com/sports-ru-iss-%d0%bd%d0%b8%d1%87%d1%83%d1%88%d0%ba%d0%b8%d0%bd-%d1%81%d0%bf%d1%83%d1%81%d1%82%d0%b8%d0%bb%d1%81%d1%8f-%d0%bd%d0%b0-4-%d0%b5-%d0%bc%d0%b5%d1%81%d1%82%d0%be-%d0%b2-%d1%80%d0%b5%d0%b9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pipeline Show: 2013 ISS Draft Rankings &#8211; May</title>
		<link>http://www.isshockey.com/the-pipeline-show-2013-iss-draft-rankings-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pipeline-show-2013-iss-draft-rankings-may</link>
		<comments>http://www.isshockey.com/the-pipeline-show-2013-iss-draft-rankings-may/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:40:35 +0000</pubDate>
		<dc:creator>ISShockey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.isshockey.com/?p=572</guid>
		<description><![CDATA[<p>International Scouting Services (ISS) has released their May rankings for the 2013 NHL Draft. Head scout Ross MacLean can be heard every second Saturday on The Pipeline Show in our regular and ongoing ISS Draft Countdown segment. </p><p>The post <a href="http://www.isshockey.com/the-pipeline-show-2013-iss-draft-rankings-may/">The Pipeline Show: 2013 ISS Draft Rankings &#8211; May</a> appeared first on <a href="http://www.isshockey.com">ISS Hockey</a>.</p>]]></description>
		<wfw:commentRss>http://www.isshockey.com/the-pipeline-show-2013-iss-draft-rankings-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Top 30 Released For May</title>
		<link>http://www.isshockey.com/iss-top-30-released-for-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iss-top-30-released-for-may</link>
		<comments>http://www.isshockey.com/iss-top-30-released-for-may/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:00:37 +0000</pubDate>
		<dc:creator>ISShockey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.isshockey.com/?p=544</guid>
		<description><![CDATA[<p>In the May 15th release of the ISS Top 30, ISS reveals a preview of the final rankings to be published next week in the industry leading ISS NHL Draft Guide.</p><p>The post <a href="http://www.isshockey.com/iss-top-30-released-for-may/">ISS Top 30 Released For May</a> appeared first on <a href="http://www.isshockey.com">ISS Hockey</a>.</p>]]></description>
		<wfw:commentRss>http://www.isshockey.com/iss-top-30-released-for-may/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HockeyCanada: 2013 RBC Cup Players to Watch</title>
		<link>http://www.isshockey.com/hockeycanada-2013-rbc-cup-players-to-watch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hockeycanada-2013-rbc-cup-players-to-watch</link>
		<comments>http://www.isshockey.com/hockeycanada-2013-rbc-cup-players-to-watch/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:17:04 +0000</pubDate>
		<dc:creator>ISShockey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.isshockey.com/?p=539</guid>
		<description><![CDATA[<p>Who will be looked upon in the dying minutes of a tie game? Who will be counted upon to provide leadership on the long road to gold? International Scouting Services has selected three players from each of the five competing teams that it believes are RBC Cup Players to Watch.</p><p>The post <a href="http://www.isshockey.com/hockeycanada-2013-rbc-cup-players-to-watch/">HockeyCanada: 2013 RBC Cup Players to Watch</a> appeared first on <a href="http://www.isshockey.com">ISS Hockey</a>.</p>]]></description>
		<wfw:commentRss>http://www.isshockey.com/hockeycanada-2013-rbc-cup-players-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey&#8217;s Future: Benson expected to be the top pick at the WHL Bantam Draft</title>
		<link>http://www.isshockey.com/hockeys-future-benson-expected-to-be-the-top-pick-at-the-whl-bantam-draft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hockeys-future-benson-expected-to-be-the-top-pick-at-the-whl-bantam-draft</link>
		<comments>http://www.isshockey.com/hockeys-future-benson-expected-to-be-the-top-pick-at-the-whl-bantam-draft/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:56:33 +0000</pubDate>
		<dc:creator>ISShockey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.isshockey.com/?p=520</guid>
		<description><![CDATA[<p>Unlike the OHL Priority Selection that took place last month, which featured some intrigue as to the identity of that draft's top selection, the 2013 WHL Bantam Draft isn't likely to present any surprises when the Vancouver Giants make the the first selection overall.


The Giants, who are making their first-ever first overall pick, are expected to tab the offensively talented Tyler Benson of Edmonton's Bantam AAA Southgate Lions organization. 

ISS Hockey has him ranked as their top prospect for this draft, and they provide the following scouting report for the gifted forward in their WHL Draft Guide
</p><p>The post <a href="http://www.isshockey.com/hockeys-future-benson-expected-to-be-the-top-pick-at-the-whl-bantam-draft/">Hockey&#8217;s Future: Benson expected to be the top pick at the WHL Bantam Draft</a> appeared first on <a href="http://www.isshockey.com">ISS Hockey</a>.</p>]]></description>
		<wfw:commentRss>http://www.isshockey.com/hockeys-future-benson-expected-to-be-the-top-pick-at-the-whl-bantam-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HockeyCanada: 2013 TELUS Cup Players to Watch</title>
		<link>http://www.isshockey.com/hockeycanada-2013-telus-cup-players-to-watch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hockeycanada-2013-telus-cup-players-to-watch</link>
		<comments>http://www.isshockey.com/hockeycanada-2013-telus-cup-players-to-watch/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 14:59:04 +0000</pubDate>
		<dc:creator>ISShockey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.isshockey.com/?p=468</guid>
		<description><![CDATA[<p>Who will be looked upon in the dying minutes of a tie game? Who will be counted upon to provide leadership on the long road to gold? International Scouting Services has selected three players from each of the six competing teams that it believes are TELUS Cup Players to Watch.

Who made the list?</p><p>The post <a href="http://www.isshockey.com/hockeycanada-2013-telus-cup-players-to-watch/">HockeyCanada: 2013 TELUS Cup Players to Watch</a> appeared first on <a href="http://www.isshockey.com">ISS Hockey</a>.</p>]]></description>
		<wfw:commentRss>http://www.isshockey.com/hockeycanada-2013-telus-cup-players-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports.ru: ISS &#8211; Ничушкин сохранил 2-е место в рейтинге фаворитов драфта НХЛ-2013</title>
		<link>http://www.isshockey.com/sports-ru-iss-%d0%bd%d0%b8%d1%87%d1%83%d1%88%d0%ba%d0%b8%d0%bd-%d1%81%d0%be%d1%85%d1%80%d0%b0%d0%bd%d0%b8%d0%bb-2-%d0%b5-%d0%bc%d0%b5%d1%81%d1%82%d0%be-%d0%b2-%d1%80%d0%b5%d0%b9%d1%82%d0%b8%d0%bd-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sports-ru-iss-%25d0%25bd%25d0%25b8%25d1%2587%25d1%2583%25d1%2588%25d0%25ba%25d0%25b8%25d0%25bd-%25d1%2581%25d0%25be%25d1%2585%25d1%2580%25d0%25b0%25d0%25bd%25d0%25b8%25d0%25bb-2-%25d0%25b5-%25d0%25bc%25d0%25b5%25d1%2581%25d1%2582%25d0%25be-%25d0%25b2-%25d1%2580%25d0%25b5%25d0%25b9%25d1%2582%25d0%25b8%25d0%25bd-2</link>
		<comments>http://www.isshockey.com/sports-ru-iss-%d0%bd%d0%b8%d1%87%d1%83%d1%88%d0%ba%d0%b8%d0%bd-%d1%81%d0%be%d1%85%d1%80%d0%b0%d0%bd%d0%b8%d0%bb-2-%d0%b5-%d0%bc%d0%b5%d1%81%d1%82%d0%be-%d0%b2-%d1%80%d0%b5%d0%b9%d1%82%d0%b8%d0%bd-2/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:10:20 +0000</pubDate>
		<dc:creator>ISShockey</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.isshockey.com/?p=463</guid>
		<description><![CDATA[<p>Нападающий «Трактора» Валерий Ничушкин по-прежнему занимает второе место в рейтинге фаворитов драфта НХЛ-2013 по версии скаутингового агенства International Scouting Services, сообщает официальный сайт ISS.</p><p>The post <a href="http://www.isshockey.com/sports-ru-iss-%d0%bd%d0%b8%d1%87%d1%83%d1%88%d0%ba%d0%b8%d0%bd-%d1%81%d0%be%d1%85%d1%80%d0%b0%d0%bd%d0%b8%d0%bb-2-%d0%b5-%d0%bc%d0%b5%d1%81%d1%82%d0%be-%d0%b2-%d1%80%d0%b5%d0%b9%d1%82%d0%b8%d0%bd-2/">Sports.ru: ISS &#8211; Ничушкин сохранил 2-е место в рейтинге фаворитов драфта НХЛ-2013</a> appeared first on <a href="http://www.isshockey.com">ISS Hockey</a>.</p>]]></description>
		<wfw:commentRss>http://www.isshockey.com/sports-ru-iss-%d0%bd%d0%b8%d1%87%d1%83%d1%88%d0%ba%d0%b8%d0%bd-%d1%81%d0%be%d1%85%d1%80%d0%b0%d0%bd%d0%b8%d0%bb-2-%d0%b5-%d0%bc%d0%b5%d1%81%d1%82%d0%be-%d0%b2-%d1%80%d0%b5%d0%b9%d1%82%d0%b8%d0%bd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
